Jump to content

Ohms per Inch of different gauge wire


VAPERMAN

Recommended Posts

Found this a while ago on a forum. Very easy to reference when you want your ohms as exact as possible. This shows your ohms per inch of different gauge wires. Enjoy :yes

Kanthal Grade ------ A-1 ------ A -------- D -------- Nichrome60 --- Nichrome80 -- Dia.in --- Dia.mm
28 awg (ohm/in) --- 0.4563 --- 0.4360 --- 0.4250 --- 0.3520 ---28--- 0.3390 ------ 0.0126 -- 0.3211 -- 28
29 awg (ohm/in) --- 0.5754 --- 0.5497 --- 0.5359 --- 0.4439 ---29--- 0.4274 ------ 0.0113 -- 0.2859 -- 29
30 awg (ohm/in) --- 0.7255 --- 0.6932 --- 0.6758 --- 0.5597 ---30--- 0.5390 ------ 0.0100 -- 0.2546 -- 30
31 awg (ohm/in) --- 0.9149 --- 0.8741 --- 0.8522 --- 0.7058 ---31--- 0.6796 ------ 0.0089 -- 0.2268 -- 31
32 awg (ohm/in) --- 1.1537 --- 1.1022 --- 1.0745 --- 0.8900 ---32--- 0.8570 ------ 0.0080 -- 0.2019 -- 32
33 awg (ohm/in) --- 1.4547 --- 1.3899 --- 1.3550 --- 1.1222 ---33--- 1.0807 ------ 0.0071 -- 0.1798 -- 33
34 awg (ohm/in) --- 1.8344 --- 1.7526 --- 1.7086 --- 1.4151 ---34--- 1.3627 ------ 0.0063 -- 0.1601 -- 34
35 awg (ohm/in) --- 2.3131 --- 2.2100 --- 2.1545 --- 1.7844 ---35--- 1.7183 ------ 0.0056 -- 0.1426 -- 35
36 awg (ohm/in) --- 2.9168 --- 2.7868 --- 2.7168 --- 2.2501 ---36--- 2.1668 ------ 0.0050 -- 0.1270 -- 36
37 awg (ohm/in) --- 3.6780 --- 3.5141 --- 3.4258 --- 2.8373 ---37--- 2.7323 ------ 0.0045 -- 0.1131 -- 37
38 awg (ohm/in) --- 4.6379 --- 4.4312 --- 4.3199 --- 3.5778 ---38--- 3.4453 ------ 0.0040 -- 0.1007 -- 38

Edited by VAPERMAN
Link to comment
Share on other sites

  • 2 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

Terms of Use Privacy Policy Guidelines